Mobitex contains affiliate links and is a member of the Amazon Services LLC Associates Program. If you make a purchase using one of these links, we may receive compensation at no extra cost to you. This helps support our research, testing and writing.
The Baofeng UV-82 builds on the proven UV-5R platform with improved ergonomics, a dual PTT (Push-To-Talk) system, and enhanced audio output. Designed for amateur operators, emergency response teams, and outdoor users, it delivers reliable dual-band performance in a solid, easy-to-handle form factor.
Below is a detailed breakdown of its specifications, features, and known issues, along with practical explanations of what each feature means for real-world users.
โ๏ธ Core Specifications
| Specification | UV-82 Value | Practical Meaning |
|---|---|---|
| Frequency Range | 136โ174 MHz (VHF), 400โ520 MHz (UHF) | Covers the most common amateur and community bands for local and regional communication. |
| Transmit Power | 5โ8 W (High) / 1 W (Low) | High power improves range; low power saves battery for short-distance comms. |
| FM Broadcast Receiver | 65โ108 MHz | Lets you listen to FM radio when not transmitting. |
| Operating Voltage | 7.4 V DC (Li-ion) | Uses standard Baofeng-compatible batteries and chargers. |
| Battery Capacity | 1800 mAh standard / 2800 mAh optional | Provides 8โ12 hours of average use per charge. |
| Modulation Type | FM (F3E) | Standard narrowband modulation for clear voice transmission. |
| Audio Output | 1 W | Loud and clear audio, especially suitable for noisy environments. |
| Receiver Sensitivity | โ 0.25 ยตV | Detects weak signals efficiently, ideal for long-range communication. |
๐ฆ Buy the Baofeng UV-82 on Amazon
๐ Communication Features
| Feature | UV-82 Value | Practical Meaning |
|---|---|---|
| Dual Watch / Dual Standby | Supported | Monitor two channels simultaneously for different groups. |
| Dual PTT Button | Yes | Lets you switch between two frequencies instantly โ unique to the UV-82. |
| CTCSS / DCS Tones | 50 CTCSS + 104 DCS | Filters out unwanted transmissions; ensures privacy in group use. |
| VOX (Hands-Free) | Adjustable | Enables automatic transmission via voice, useful for biking or security. |
| Channel Memory | 128 channels | Store local repeaters and commonly used frequencies. |
| Scan Function | Yes | Searches for active frequencies automatically. |
| Voice Prompt | English / Chinese | Spoken menu prompts for easier programming. |
| TX Timeout Timer (TOT) | Adjustable | Prevents long accidental transmissions. |
| CHIRP Compatibility | Yes | Simple computer programming of all channels and features. |
๐ Check Current Price on Amazon
๐ Battery and Power
| Parameter | Value | Practical Note |
|---|---|---|
| Battery Type | 7.4 V Li-ion | Standard rechargeable Baofeng pack. |
| Extended Battery Option | BL-8L 2800 mAh | Provides up to 16 hours of use. |
| Charging Time | 4โ5 hours | Uses desktop dock with LED indicators. |
| Battery Eliminator | Optional 12 V cable | Lets you power the radio directly from your car. |
๐ Get the Extended Battery Pack
๐งฑ Build & Ergonomics
| Attribute | Value | Practical Meaning |
|---|---|---|
| Dimensions (H ร W ร D) | 130 ร 60 ร 35 mm | Slightly larger body, easier to hold with gloves. |
| Weight | 280 g | Feels sturdy but not heavy for field carry. |
| Material | High-impact ABS | Durable casing, built for outdoor conditions. |
| Water Resistance | IP-54 approx. | Splash- and dust-resistant, not waterproof. |
| Antenna Connector | SMA-Female | Compatible with standard aftermarket antennas. |
| Display Type | Dual-line LCD | Shows both channels simultaneously. |
| Keypad Design | Larger keys | Easier for gloved or field operation. |
๐ก Range and Field Performance
| Condition | Expected Range | Notes |
|---|---|---|
| Urban | 1โ3 miles | Shorter due to obstacles and interference. |
| Suburban | 3โ7 miles | Strong performance for local operations. |
| Rural / Open | 8โ10 miles | Excellent line-of-sight communication. |
| Through Repeaters | Up to 25 miles | Extends range dramatically via relay. |
๐ก See Recommended Long-Range Antenna
๐งฉ Accessories & Compatibility
| Accessory | Compatibility | Why It Matters |
|---|---|---|
| Speaker Mic | Yes (2-pin) | Improves usability for team environments. |
| Programming Cable | USB-to-Kenwood | Enables quick setup via CHIRP. |
| Extended Battery | BL-8L | Boosts endurance for long missions. |
| Car Charger / Battery Eliminator | Available | Convenient for mobile setups. |
| High-Gain Antenna | SMA-Male | Improves transmit and receive range. |
๐ Certification & Regulatory Details
| Parameter | Value | Meaning |
|---|---|---|
| FCC ID | ZP5BF-82 | Certified for amateur radio use in the U.S. |
| CE Mark | Yes | Meets EU radio and EMC standards. |
| License Requirement | Amateur License (FCC Part 97) | Required for transmission on amateur frequencies. |
| FRS/GMRS Use | Receive-only unless licensed | Legal restrictions apply for transmission. |
โ ๏ธ Known Issues
| Issue | Description | Impact / Fix |
|---|---|---|
| Battery Fitment Variation | Some users report slight play in the battery latch. | Ensure proper seating or secure with light pressure. |
| Audio Distortion on High Volume | Crackling occurs at max output. | Keep volume at 70โ80% for clarity. |
| Stock Antenna Underperforms | Range can vary between batches. | Upgrade to Nagoya NA-771 or NA-701 antenna. |
| Menu Numbering Differences | Firmware updates occasionally change menu orders. | Use CHIRP to align settings correctly. |
| PTT Button Stiffness | Dual PTT can feel rigid when new. | Improves after repeated use. |
| Charging Dock Misalignment | Contacts may not fully engage. | Adjust radio placement in charger. |
๐งญ Practical Takeaways
The Baofeng UV-82 offers better ergonomics and stronger output than the UV-5R series, making it one of the most popular choices among budget handhelds. The dual PTT design allows seamless communication between two frequencies, and the improved speaker ensures excellent clarity.
For everyday use, pairing the radio with an extended battery and high-gain antenna can significantly enhance performance. While minor issues exist, most are easily resolved and do not affect overall reliability.
๐ Conclusion
The Baofeng UV-82 is a rugged, dependable, and versatile radio that serves both amateur and professional users well. With dual-band functionality, strong battery life, and broad accessory support, it remains a solid all-rounder for field operations, events, and emergency communication.