Frequency
470 MHz
Range
451β470 MHz
Band Group
UHF (300β1000 MHz)
π Summary
The 470 MHz allocation is part of the UHF (300β1000 MHz) spectrum. This range is used worldwide for critical applications that keep our communications and infrastructure running smoothly. On this page we highlight how each band is applied in real systems, from regulatory assignments to everyday devices. Our goal is to make spectrum data clear and practical for engineers, regulators, and enthusiasts alike.
Key uses of this band include: 470 MHz: Business/industrial pool, public safety, utilities; FRS/GMRS in NA; Broadcasting; LMR, trunked systems; LMR radios, telemetry, SRD; live sound, broadcast.
Start of UHF TV band (Channel 14 begins at 470 MHz in many regions); above this, broadcast TV allocations continue.

π Explore the full RF Spectrum database
π‘ Band & Geometry key
Field | Value |
---|---|
Wavelength (m) | 0.638 |
Waveforms | Digital TV (ATSC/DVB/ISDB); PMR for TβBand |
Antenna Form Factor (Typical) | ΒΌ-wave β 16.0 cm |
Band Family | LMR/Public Safety |
Band | UHF (Commercial/public safety) |
Primary Common Name | Land mobile / Fixed, FRS/GMRS in NA |
FSPL @ 1 km [dB] | 85.881957158714 |
FSPL @ 10 km [dB] | 105.88195715871 |
Fresnel Radius @ 1 km (m) | 12.631908263718 |
Band Group | UHF (300β1000 MHz) |
Tax Band Family | UHF |
Tax Band Class | UHF TV (470β608) |
π§© Applications & Usage
Field | Value |
---|---|
Primary Application | Business/industrial pool, public safety, utilities; FRS/GMRS in NA |
Lower Neighbor Use | UHF (Land mobile + Amateur secondary) |
Upper Neighbor Use | UHF Broadcast TV (Ch. 14β20) / TβBand (Region 2) |
Typical Services Devices | LMR, trunked systems |
Market Common Devices | LMR radios, telemetry, SRD |
Refarming Use | No |
Device Ecosystem Size | Medium (100β1000 models) |
Device Hotspots (MHz) | 453, 462, 467 |
Device Category | Wireless Mic / IEM |
Typical Use Cases | live sound, broadcast |
Modulation (Device) | FM / digital QPSK (varies) |
Channel Width (Device) [kHz] | 100β200 |
Device Region Profiles | Region-specific TV bands |
Per-Region EIRP Or Duty (Device) | Low EIRP; licensed use in some regions |
Allocation Relevance (Device) | Broadcast/auxiliary services |
Adjacent-Band Collision Risks (Device) | TV carriers adjacent |
Example Devices Or Skus | UHF Land Mobile Radio, Business Radios |
Common Protocols | Analog FM (12.5 kHz); DMR; P25 (region); TETRA (region); Digital Terrestrial TV (ATSC/DVB-T) |
ποΈ Notes
Field | Value |
---|---|
Receiver Selectivity Notes | – |
Interference Notes | Narrowbanding; regional channel plans |
Compatibility Risk Notes | – |
Notes | Start of UHF TV band (Channel 14 begins at 470 MHz in many regions); above this, broadcast TV allocations continue. |
Propagation Notes | Strong coverage, good indoor penetration |
βοΈ Technical Rules
Field | Value |
---|---|
Lower Band Frequency Limit | 451 |
Upper Band Frequency Limit | 470 |
EIRP Indoor Limits | N/A (licensed; verify national rules) |
EIRP Outdoor Limits | Highβpower broadcast |
PSD Limit | β |
Emission Mask Class | Broadcast TV mask |
Guardband Minimum [kHz] | 6000 |
Typical Bandwidths | 11β20 kHz |
Autocalculated Bandlimits | No |
Typical Bandwidths (Estimated) | 11β20 kHz |
Max EIRP [dBm] | Low EIRP; licensed use in some regions |
Power Source Or Duty Profile (Typical) | AA battery belt packs |
Channelization Plan | 12.5, 25 kHz |
Channelization | TV channels 14β20 (6β8 MHz per channel, regionβdependent) |
Guard Band Requirement | – |
OOB Emission Limit [dBm/MHz] | -13 (baseline) |
Spurious Emission Limit (dBm) | -30 (baseline) |
RX Blocking Min [dBm] | -15 (planning) |
Duplexing | Half-duplex |
Duplexing Information | Simplex or paired |
Uplink Pairing | – |
Downlink Pairing | – |
Paired Band Info | – |
Max EIRP [dBm] | – |
Channelization Block Size | 12.5 / 25 kHz channels |
3GPP Band Number | |
Example 3GPP Bands | – |
LTE Uplink Bands | – |
LTE Downlink Bands | – |
NR Uplink Bands | – |
NR Downlink Bands | – |
Guard Bands | Narrow guard bands |
Protocol Or Standard | pro audio wireless |
π Country Overrides
Field | Value |
---|---|
Tax Service Category | Other / Various |
Tax License Type | Licensed / Service-Specific |
Tax Regions | Global / Varies |
ITU Region 1 | Land mobile, Fixed |
ITU Region 2 | Land mobile, Fixed |
ITU Region 3 | Land mobile, Fixed |
License Type | Licensed land mobile / fixed; FRS/GMRS sub-allocations |
Primary Application | Business/industrial pool, public safety, utilities; FRS/GMRS in NA |
Primary Services | Broadcasting |
Spurious Emission [dBm] | -30 (baseline) |
Lower Neighbor Use | UHF (Land mobile + Amateur secondary) |
Upper Neighbor Use | UHF Broadcast TV (Ch. 14β20) / TβBand (Region 2) |
Licensing Model | Licensed (Land mobile) |
Typical Services Devices | LMR, trunked systems |
US FCC Alloc | UHF TV (Post-repack ranges)β |
CA IC Alloc | UHF TVβ |
UK Ofcom Alloc | DTT (UHF TV)β |
US Ref | 47 CFR Part 90 (Private Land Mobile) |
Typical Bandwidths | 11β20 kHz |
Market Licensing Model | Licensed (LMR/Gov) |
Market Common Devices | LMR radios, telemetry, SRD |
Fresnel Radius (1st, 1 km) [m] | 12.631908263718 |
Typical Bandwidths (Estimated) | 11β20 kHz |
Auction Status | – |
Refarming Use | No |
Typical Site Spacing km | 4 / 12 |
Device Ecosystem Size | Medium (100β1000 models) |
Traffic Load Share | Coverage-heavy, low capacity share |
Device Hotspots (MHz) | 453, 462, 467 |
Device Category | Wireless Mic / IEM |
Typical Use Cases | live sound, broadcast |
Typical Center Frequencies [MHz] | 470β608 |
Rule Part (Fcc Or Region) | FCC Part 74 (US) / national rules |
Modulation (Device) | FM / digital QPSK (varies) |
Channel Width (Device) [kHz] | 100β200 |
Device Region Profiles | Region-specific TV bands |
Per-Region EIRP Or Duty (Device) | Low EIRP; licensed use in some regions |
Allocation Relevance (Device) | Broadcast/auxiliary services |
Adjacent-Band Collision Risks (Device) | TV carriers adjacent |
Example Devices Or Skus | UHF Land Mobile Radio, Business Radios |
Antenna Form Factor (Typical) | ΒΌ-wave β 16.0 cm |
Power Source Or Duty Profile (Typical) | AA battery belt packs |
π‘οΈ Regulatory & Neighbors
Field | Value |
---|---|
Lower Band Frequency Limit | 451 |
Upper Band Frequency Limit | 470 |
Rx Blocking Min dBm | -15 (planning) |
Lower Neighbor Use | UHF (Land mobile + Amateur secondary) |
Upper Neighbor Use | UHF Broadcast TV (Ch. 14β20) / TβBand (Region 2) |
Lower Neighbor Band | UHF (Land mobile + Amateur secondary) |
Lower Neighbor Range | 447.000β450.000 MHz |
Upper Neighbor Label | UHF Broadcast TV (Ch. 14β20) / TβBand (Region 2) |
Upper Neighbor Range | 471.000β512.000 MHz |
Adjacent-Band Collision Risks (Device) | TV carriers adjacent |
Real-World Range (Indoor/Outdoor) | Stage to FOH: 30β100 m |
US FCC Alloc | UHF TV (Post-repack ranges)UHF TV (Post-repack ranges) |
CA IC Alloc | UHF TVUHF TV |
UK Ofcom Alloc | DTT (UHF TV)DTT (UHF TV) |
Regulatory References | US: 47 CFR Part 90 (Private Land Mobile); CA: ISED RSSβ119 (Land Mobile 27.41β960 MHz); UK: Ofcom PMR/Business Radio (UK FAT) |
Global Harmonization | Regional |
Crossborder Coordination | High |
Sharing Mechanism | – |
Auction Status | – |
Guard Or Pair | – |
π Market & Measurements
Field | Value |
---|---|
Noise Floor | Urban RF noise can be high |
Interference Cases | TV coβchannel/adjacent; PMR intermod in TβBand |
Lower Neighbor Range | 447.000β450.000 MHz |
Upper Neighbor Range | 471.000β512.000 MHz |
Interference Notes | Narrowbanding; regional channel plans |
Market Licensing Model | Licensed (LMR/Gov) |
Market Commercial Value | Medium |
Market Common Devices | LMR radios, telemetry, SRD |
Market Deployment Density | Dense in metro, low in rural |
Noise Floor (Estimated) | Urban RF noise can be high |
Market Commercial Value (Estimated) | Medium |
Ecosystem Maturity | Emerging |
Indoor Penetration | Good |
Known Interference | No major interference issues noted |
Device Ecosystem Size | Medium (100β1000 models) |
Real-World Range (Indoor/Outdoor) | Stage to FOH: 30β100 m |
Antenna Form Factor (Typical) | ΒΌ-wave β 16.0 cm |
Ecosystem Maturity | Emerging |
Device Ecosystem Size | Medium (100β1000 models) |
Chipset Availability | Specialized vendors (Motorola, Airbus) |
Operator Deployments | Regional/national public safety agencies |
Technology Generations Deployed | LMR / TETRA digital voice |
Roaming Support | No |
Traffic Load Share | Coverage-heavy, low capacity share |
Indoor Penetration | Good |
Known Interference | No major interference issues noted |
Occupancy | High in TV markets; variable elsewhere |
Occupancy Bucket Pct | 10β30% |
Latency Profile | – |
Common Channels Or Profiles | TV whitespace channels (region-dependent) |
Security Features | digital links may use AES |
Lbt Or Fhss Requirement | Coordination required in some regions |
Popularity (Installed Base) | High |
Coexistence Tips | Scan spectrum; coordinate channels; directional antennas |
Latency Class | Low |
Device Hotspots (Scoped && Tagged) | β |