π‘
Frequency
85 MHz
Frequency
85 MHz
π§
Range
76β88 MHz
Range
76β88 MHz
π§©
Band Group
VHF (30β300 MHz)
Band Group
VHF (30β300 MHz)
π Summary
85 MHz: VHF TV low (legacy, varies by region); Two-way radios, legacy comms equipment
Within Channel 6; adjacent to FM broadcast band starting near 88 MHz.

π Explore the full RF Spectrum database
π‘ Band & Geometry key
Field | Value |
---|---|
Wavelength (m) | 3.529 |
Waveforms | – |
Antenna Form Factor (Typical) | ΒΌ-wave β 88.2 cm |
Band Family | Broadcast |
Band | Broadcasting (FM – Japan) |
Primary Common Name | Broadcasting (FM – Japan) |
FSPL @ 1 km [dB] | 71.028378514286 |
FSPL @ 10 km [dB] | 91.028378514286 |
Fresnel Radius @ 1 km (m) | 29.703554946683 |
Band Group | VHF (30β300 MHz) |
Tax Band Family | VHF |
Tax Band Class | VHF Low (30β88) |
π§© Applications & Usage
Field | Value |
---|---|
Primary Application | – |
Lower Neighbor Use | Fixed and Mobile (RC/telemetry use) |
Upper Neighbor Use | Broadcasting (FM) |
Typical Services Devices | VHF TV low (legacy, varies by region) |
Market Common Devices | Two-way radios, legacy comms equipment |
Refarming Use | No |
Device Ecosystem Size | Medium |
Device Hotspots (MHz) | 85 |
Device Category | Specialized Industrial / Scientific Equipment |
Typical Use Cases | – |
Modulation (Device) | Varies by device |
Channel Width (Device) [kHz] | Varies |
Device Region Profiles | Varies by country / allocation |
Per-Region EIRP Or Duty (Device) | Varies by regulation |
Allocation Relevance (Device) | Medium |
Adjacent-Band Collision Risks (Device) | LowβModerate |
Example Devices Or Skus | Specialized Industrial / Scientific Equipment |
Common Protocols | FM Stereo (MPX) |
ποΈ Notes
Field | Value |
---|---|
Receiver Selectivity Notes | – |
Interference Notes | Interference risk to nearby services; many regions re-farmed |
Compatibility Risk Notes | – |
Notes | Within Channel 6; adjacent to FM broadcast band starting near 88 MHz. |
Propagation Notes | Strong coverage, good indoor penetration |
βοΈ Technical Rules
Field | Value |
---|---|
Lower Band Frequency Limit | 76 |
Upper Band Frequency Limit | 88 |
EIRP Indoor Limits | – |
EIRP Outdoor Limits | Highβpower broadcast |
PSD Limit | β |
Emission Mask Class | Broadcast TV VHFβLow |
Guardband Minimum [kHz] | 6000 |
Typical Bandwidths | 25 kHz |
Autocalculated Bandlimits | No |
Typical Bandwidths (Estimated) | 25 kHz |
Max EIRP [dBm] | Varies by regulation |
Power Source Or Duty Profile (Typical) | – |
Channelization Plan | – |
Channelization | – |
Guard Band Requirement | – |
OOB Emission Limit [dBm/MHz] | -13 (baseline) |
Spurious Emission Limit (dBm) | -30 (baseline) |
RX Blocking Min [dBm] | -15 (planning) |
Duplexing | Simplex |
Duplexing Information | Simplex: downlink only |
Uplink Pairing | – |
Downlink Pairing | – |
Paired Band Info | – |
Max EIRP [dBm] | – |
Channelization Block Size | – |
3GPP Band Number | |
Example 3GPP Bands | – |
LTE Uplink Bands | – |
LTE Downlink Bands | – |
NR Uplink Bands | – |
NR Downlink Bands | – |
Guard Bands | – |
Protocol Or Standard | – |
π Country Overrides
Field | Value |
---|---|
Post Status | publish |
Tax Service Category | Other / Various |
Tax License Type | Licensed (Broadcast) |
Tax Regions | Global / Varies |
ITU Region 1 | Broadcasting |
ITU Region 2 | Broadcasting |
ITU Region 3 | Broadcasting |
License Type | Broadcast service (licensed, national regulators) |
Primary Application | – |
Primary Services | – |
Spurious Emission [dBm] | -30 (baseline) |
Lower Neighbor Use | Fixed and Mobile (RC/telemetry use) |
Upper Neighbor Use | Broadcasting (FM) |
Licensing Model | Licensed (Broadcasting; regional) |
Typical Services Devices | VHF TV low (legacy, varies by region) |
US FCC Alloc | -β |
CA IC Alloc | -β |
UK Ofcom Alloc | -β |
US Ref | – |
Typical Bandwidths | 25 kHz |
Market Licensing Model | Exclusive Licensed |
Market Common Devices | Two-way radios, legacy comms equipment |
Fresnel Radius (1st, 1 km) [m] | 29.703554946683 |
Typical Bandwidths (Estimated) | 25 kHz |
Auction Status | Auctioned |
Refarming Use | No |
Typical Site Spacing km | β / β |
Device Ecosystem Size | Medium |
Traffic Load Share | Coverage-heavy, low capacity share |
Device Hotspots (MHz) | 85 |
Device Category | Specialized Industrial / Scientific Equipment |
Typical Use Cases | – |
Typical Center Frequencies [MHz] | – |
Rule Part (Fcc Or Region) | – |
Modulation (Device) | Varies by device |
Channel Width (Device) [kHz] | Varies |
Device Region Profiles | Varies by country / allocation |
Per-Region EIRP Or Duty (Device) | Varies by regulation |
Allocation Relevance (Device) | Medium |
Adjacent-Band Collision Risks (Device) | LowβModerate |
Example Devices Or Skus | Specialized Industrial / Scientific Equipment |
Antenna Form Factor (Typical) | ΒΌ-wave β 88.2 cm |
Power Source Or Duty Profile (Typical) | – |
π‘οΈ Regulatory & Neighbors
Field | Value |
---|---|
Lower Band Frequency Limit | 76 |
Upper Band Frequency Limit | 88 |
Rx Blocking Min dBm | -15 (planning) |
Lower Neighbor Use | Fixed and Mobile (RC/telemetry use) |
Upper Neighbor Use | Broadcasting (FM) |
Lower Neighbor Band | Fixed and Mobile (RC/telemetry use) |
Lower Neighbor Range | 72.000β76.000 MHz |
Upper Neighbor Label | Broadcasting (FM) |
Upper Neighbor Range | 89.000β107.000 MHz |
Adjacent-Band Collision Risks (Device) | LowβModerate |
Real-World Range (Indoor/Outdoor) | – |
US FCC Alloc | — |
CA IC Alloc | — |
UK Ofcom Alloc | — |
Regulatory References | US: -; CA: -; UK: – |
Global Harmonization | Regional |
Crossborder Coordination | High |
Sharing Mechanism | Exclusive licensed |
Auction Status | Auctioned |
Guard Or Pair | – |
π Market & Measurements
Field | Value |
---|---|
Noise Floor | -105 dBm (est.) |
Interference Cases | – |
Lower Neighbor Range | 72.000β76.000 MHz |
Upper Neighbor Range | 89.000β107.000 MHz |
Interference Notes | Interference risk to nearby services; many regions re-farmed |
Market Licensing Model | Exclusive Licensed |
Market Commercial Value | High |
Market Common Devices | Two-way radios, legacy comms equipment |
Market Deployment Density | High |
Noise Floor (Estimated) | -105 dBm (est.) |
Market Commercial Value (Estimated) | High |
Ecosystem Maturity | Mature |
Indoor Penetration | Good |
Known Interference | No major interference issues noted |
Device Ecosystem Size | Medium |
Real-World Range (Indoor/Outdoor) | – |
Antenna Form Factor (Typical) | ΒΌ-wave β 88.2 cm |
Ecosystem Maturity | Mature |
Device Ecosystem Size | Medium |
Chipset Availability | Limited / TBD |
Operator Deployments | Limited operators |
Technology Generations Deployed | Multiple / TBD |
Roaming Support | – |
Traffic Load Share | Coverage-heavy, low capacity share |
Indoor Penetration | Good |
Known Interference | No major interference issues noted |
Occupancy | Medium |
Occupancy Bucket Pct | 10β30% |
Latency Profile | – |
Common Channels Or Profiles | – |
Security Features | – |
Lbt Or Fhss Requirement | – |
Popularity (Installed Base) | – |
Coexistence Tips | – |
Latency Class | – |
Device Hotspots (Scoped && Tagged) | β |